CCS 壓力開(kāi)關(guān) 6900G,6901G,690GZ,6900P,6901P系列
6900G | 6901G帶端子 | ||||||||||||
|
|
最大允許壓力(KG) | 設(shè)定壓力范圍(KG) | 壓力開(kāi)關(guān)型號(hào) | |||
SPDT | DPDT | SPDT | DPDT | ||
34.48 | 0.21~1.24 | 6900G12 | 6900GM12 | 6901G12 | 6901GM12 |
34.48 | 0.41~4.90 | 6900G14 | 6900GM14 | 6901G14 | 6901GM14 |
103.45 | 0.83~9.79 | 6900G16 | 6900GM16 | 6901G16 | 6901GM16 |
103.45 | 2.07~24.48 | 6900G18 | 6900GM18 | 6901G18 | 6901GM18 |
137.93 | 20.69~65.17 | 6900G20 | 6900GM20 | 6901G20 | 6901GM20 |
206.90 | 48.28~165.52 | 6900G22 | 6900GM22 | 6901G22 | 6901GM22 |
6900GZ | 6901GZ | ||||||||||||
|
|
最大允許壓力(KG) | 設(shè)定壓力范圍(KG) | 壓力開(kāi)關(guān)型號(hào) | |||
SPDT | DPDT | SPDT | DPDT | ||
34.48 | 0.21~1.24 | 6900GZ12 | 6900GMZ12 | 6901GZ12 | 6901GMZ12 |
34.48 | 0.62~4.76 | 6900GZ14 | 6900GMZ14 | 6901GZ14 | 6901GMZ14 |
103.45 | 1.24~9.52 | 6900GZ16 | 6900GMZ16 | 6901GZ16 | 6901GMZ16 |
103.45 | 3.10~23.79 | 6900GZ18 | 6900GMZ18 | 6901GZ18 | 6901GMZ18 |
137.93 | 20.69~63.79 | 6900GZ20 | 6900GMZ20 | 6901GZ20 | 6901GMZ20 |
206.90 | 48.28~160.00 | 6900GZ22 | 6900GMZ22 | 6901GZ22 | 6901GMZ22 |
6900P | 6901P | ||||||||||||
|
|
最大允許壓力(KG) | 設(shè)定壓力范圍(KG) | 壓力開(kāi)關(guān)型號(hào) | |||
SPDT | DPDT | SPDT | DPDT | ||
137.93 | 1.03~13.10 | 6900P32 | 6900PM32 | 6901P32 | 6901PM32 |
206.90 | 10.34~102.76 | 6900P34 | 6900PM34 | 6901P34 | 6901PM34 |
344.83 | 34.48~208.97 | 6900P36 | 6900PM36 | 6901P36 | 6901PM36 |
689.66 | 137.93~413.79 | 6900P38 | 6900PM38 | 6901P38 | 6901PM38 |
接點(diǎn)容量
|
SERIES:
ADJUSTABLE SET POINT RANGE:
OPERATING TEMPERATURE:
Temperature limits change with O-ring selection.